One piece
(Manga)
Uniform Title: 
Author: 
Contributors:
Series:
Published:
San Francisco, CA : VIZ, LLC, 2003-.
Format:
Manga
Physical Desc:
volumes : chiefly illustrations ; 19 cm.
Lexile measure: 
HL: High-Low 260L
Rating:
Recommended for ages 13 and up.
Status:
Description
Description not provided
Copies
No Copies Found
More Details
Language:
English
ISBN:
9781569319017, 9781591160571, 9781591161844, 9781591163374, 9781591166153, 9781591167235, 9781591168522, 9781421500751, 9781421501918, 9781421504063, 9781421506630, 9781421506647, 9781421506654, 9781421510910, 9781421510927, 9781421510934, 9781421515113, 9781421515120, 9781421515137, 9781421515144, 9781421524290, 9781421524306, 9781421528441, 9781421528458, 9781421528465, 9781421534428, 9781421534435, 9781421534442, 9781421534459, 9781421534466, 9781421534473, 9781421534480, 9781421534497, 9781421534503, 9781421534510, 9781421534527, 9781421534534, 9781421534534, 9781421534558, 9781421534565, 9781421534572, 9781421534589, 9781421534596, 9781421534602, 9781421534619, 9781421534626, 9781421534633, 9781421534640, 9781421534657, 9781421534664, 9781421534671, 9781421534688, 9781421534695, 9781421534701, 9781421534718, 9781421538501, 9781421538518, 9781421539263, 9781421539591, 9781421540856, 9781421541440, 9781421541969, 9781421543079, 9781421543291, 9781421549798, 9781421552378, 9781421553719, 9781421558813, 9781421561431, 9781421564609, 9781421569451, 9781421573441, 9781421576831, 9781421578675, 9781421580296, 9781421582603, 9781421585147, 9781421585840, 9781421588155, 9781421590240, 9781421591599, 9781421592695, 9781421594330, 9781421597003, 9781421598208, 9781974700424, 9781974701414, 9781974703784, 9781974705214, 9781974707003, 9781974707010, 9781974710157, 9781974712557, 9781974715374, 9781974718139, 9781974719990, 9781974722891, 9781974725199, 9781974729005, 9781974732173, 9781974734207, 9781974736553, 9781974738700, 9781974741298, 9781974743278, 9781974745869, 9781974749799, 9781974752225, 9781974755905
Accelerated Reader:
UG
Level 2.6, 1 Points
Level 2.6, 1 Points
Lexile code:
HL: High-Low
Lexile measure:
260
Notes
General Note
"English adaptation by Lance Caselman"--Title page verso.
General Note
Translated from the Japanese by Andy Nakatani.
General Note
In keeping with the original Japanese format, this book reads from back to front and from right to left.
Target Audience
Recommended for ages 13 and up.
Target Audience
HL300L,Lexile
Reviews from GoodReads
Loading GoodReads Reviews.
Citations
APA Citation (style guide)
Oda, E., Caselman, L., & Nakatani, A. (2003). One piece. VIZ, LLC.
Chicago / Turabian - Author Date Citation (style guide)Oda, Eiichirō, 1975-, Lance. Caselman and Andy. Nakatani. 2003. One Piece. VIZ, LLC.
Chicago / Turabian - Humanities Citation (style guide)Oda, Eiichirō, 1975-, Lance. Caselman and Andy. Nakatani, One Piece. VIZ, LLC, 2003.
MLA Citation (style guide)Oda, Eiichirō, et al. One Piece. VIZ, LLC, 2003.
Note! Citation formats are based on standards as of July 2022.  Citations contain only title, author, edition, publisher, and year published. Citations should be used as a guideline and should be double checked for accuracy.
Staff View
Grouped Work ID: 
23fd86aa-5f6e-4fad-5976-a73dbeb4a399
Record Information
| Last Sierra Extract Time | Nov 03, 2025 06:27:42 PM | 
|---|---|
| Last File Modification Time | Nov 03, 2025 06:28:15 PM | 
| Last Grouped Work Modification Time | Nov 03, 2025 06:27:46 PM | 
MARC Record
| LEADER | 45600cam a2206097 a 4500 | ||
|---|---|---|---|
| 003 | OCoLC | ||
| 005 | 20250210233136.0 | ||
| 008 | 050720m20079999caua d 6 000 1 eng d | ||
| 020 | |a 9781569319017 |q (v.1) | ||
| 020 | |a 9781591160571 |q (v.2) | ||
| 020 | |a 9781591161844 |q (v.3) | ||
| 020 | |a 9781591163374 |q (v.4) | ||
| 020 | |a 9781591166153 |q (v.5) | ||
| 020 | |a 9781591167235 |q (v.6) | ||
| 020 | |a 9781591168522 |q (v.7) | ||
| 020 | |a 9781421500751 |q (v.8) | ||
| 020 | |a 9781421501918 |q (v.9) | ||
| 020 | |a 9781421504063 |q (v.10) | ||
| 020 | |a 9781421506630 |q (v.11) | ||
| 020 | |a 9781421506647 |q (v.12) | ||
| 020 | |a 9781421506654 |q (v.13) | ||
| 020 | |a 9781421510910 |q (v.14) | ||
| 020 | |a 9781421510927 |q (v.15) | ||
| 020 | |a 9781421510934 |q (v.16) | ||
| 020 | |a 9781421515113 |q (v.17) | ||
| 020 | |a 9781421515120 |q (v.18) | ||
| 020 | |a 9781421515137 |q (v.19) | ||
| 020 | |a 9781421515144 |q (v.20) | ||
| 020 | |a 9781421524290 |q (v.21) | ||
| 020 | |a 9781421524306 |q (v.22) | ||
| 020 | |a 9781421528441 |q (v.23) | ||
| 020 | |a 9781421528458 |q (v.24) | ||
| 020 | |a 9781421528465 |q (v.25) | ||
| 020 | |a 9781421534428 |q (v.26) | ||
| 020 | |a 9781421534435 |q (v.27) | ||
| 020 | |a 9781421534442 |q (v.28) | ||
| 020 | |a 9781421534459 |q (v.29) | ||
| 020 | |a 9781421534466 |q (v.30) | ||
| 020 | |a 9781421534473 |q (v.31) | ||
| 020 | |a 9781421534480 |q (v.32) | ||
| 020 | |a 9781421534497 |q (v.33) | ||
| 020 | |a 9781421534503 |q (v.34) | ||
| 020 | |a 9781421534510 |q (v.35) | ||
| 020 | |a 9781421534527 |q (v.36) | ||
| 020 | |a 9781421534534 |q (v.37) | ||
| 020 | |a 9781421534534 |q (v.38) | ||
| 020 | |a 9781421534558 |q (v.39) | ||
| 020 | |a 9781421534565 |q (v.40) | ||
| 020 | |a 9781421534572 |q (v.41) | ||
| 020 | |a 9781421534589 |q (v.42) | ||
| 020 | |a 9781421534596 |q (v.43) | ||
| 020 | |a 9781421534602 |q (v.44) | ||
| 020 | |a 9781421534619 |q (v.45) | ||
| 020 | |a 9781421534626 |q (v.46) | ||
| 020 | |a 9781421534633 |q (v.47) | ||
| 020 | |a 9781421534640 |q (v.48) | ||
| 020 | |a 9781421534657 |q (v.49) | ||
| 020 | |a 9781421534664 |q (v.50) | ||
| 020 | |a 9781421534671 |q (v.51) | ||
| 020 | |a 9781421534688 |q (v.52) | ||
| 020 | |a 9781421534695 |q (v.53) | ||
| 020 | |a 9781421534701 |q (v.54) | ||
| 020 | |a 9781421534718 |q (v.55) | ||
| 020 | |a 9781421538501 |q (v.56) | ||
| 020 | |a 9781421538518 |q (v.57) | ||
| 020 | |a 9781421539263 |q (v.58) | ||
| 020 | |a 9781421539591 |q (v.59) | ||
| 020 | |a 9781421540856 |q (v.60) | ||
| 020 | |a 9781421541440 |q (v.61) | ||
| 020 | |a 9781421541969 |q (v.62) | ||
| 020 | |a 9781421543079 |q (v.63) | ||
| 020 | |a 9781421543291 |q (v.64) | ||
| 020 | |a 9781421549798 |q (v.65) | ||
| 020 | |a 9781421552378 |q (v.66) | ||
| 020 | |a 9781421553719 |q (v.67) | ||
| 020 | |a 9781421558813 |q (v.68) | ||
| 020 | |a 9781421561431 |q (v.69) | ||
| 020 | |a 9781421564609 |q (v.70) | ||
| 020 | |a 9781421569451 |q (v.71) | ||
| 020 | |a 9781421573441 |q (v.72) | ||
| 020 | |a 9781421576831 |q (v.73) | ||
| 020 | |a 9781421578675 |q (v.74) | ||
| 020 | |a 9781421580296 |q (v.75) | ||
| 020 | |a 9781421582603 |q (v.76) | ||
| 020 | |a 9781421585147 |q (v.77) | ||
| 020 | |a 9781421585840 |q (v.78) | ||
| 020 | |a 9781421588155 |q (v.79) | ||
| 020 | |a 9781421590240 |q (v.80) | ||
| 020 | |a 9781421591599 |q (v.81) | ||
| 020 | |a 9781421592695 |q (v.82) | ||
| 020 | |a 9781421594330 |q (v.83) | ||
| 020 | |a 9781421597003 |q (v.84) | ||
| 020 | |a 9781421598208 |q (v.85) | ||
| 020 | |a 9781974700424 |q (v.86) | ||
| 020 | |a 9781974701414 |q (v.87) | ||
| 020 | |a 9781974703784 |q (v.88) | ||
| 020 | |a 9781974705214 |q (v.89) | ||
| 020 | |a 9781974707003 |q (v.90) | ||
| 020 | |a 9781974707010 |q (v.91) | ||
| 020 | |a 9781974710157 |q (v.92) | ||
| 020 | |a 9781974712557 |q (v.93) | ||
| 020 | |a 9781974715374 |q (v.94) | ||
| 020 | |a 9781974718139 |q (v.95) | ||
| 020 | |a 9781974719990 |q (v.96) | ||
| 020 | |a 9781974722891 |q (v.97) | ||
| 020 | |a 9781974725199 |q (v.98) | ||
| 020 | |a 9781974729005 |q (v.99) | ||
| 020 | |a 9781974732173 |q (v.100) | ||
| 020 | |a 9781974734207 |q (v.101) | ||
| 020 | |a 9781974736553 |q (v.102) | ||
| 020 | |a 9781974738700 |q (v.103) | ||
| 020 | |a 9781974741298 |q (v.104) | ||
| 020 | |a 9781974743278 |q (v.105) | ||
| 020 | |a 9781974745869 |q (v.106) | ||
| 020 | |a 9781974749799 |q (v.107) | ||
| 020 | |a 9781974752225 |q (v.108) | ||
| 020 | |a 9781974755905 |q (v.109) | ||
| 035 | |a (OCoLC)1035028647 | ||
| 040 | |a QQ3 |b eng |c QQ3 |d OCLCO |d OCLCF |d OCLCQ |d OCLCO |d LEO |d nl |d WAL | ||
| 041 | 1 | |a chi |h jpn | |
| 049 | |a LEOA | ||
| 050 | 1 | 4 | |a PN6790.J33 |b O35 2003 | 
| 100 | 1 | |a Oda, Eiichirō, |d 1975- |e author, |e artist. |0 http://id.loc.gov/authorities/names/nb2007009259 | |
| 240 | 1 | 0 | |a Wanpīsu. |l Enslish | 
| 245 | 1 | 0 | |a One piece / |c story and art by Eiichirō Oda. | 
| 264 | 1 | |a San Francisco, CA : |b VIZ, LLC, |c 2003- | |
| 300 | |a volumes : |b chiefly illustrations ; |c 19 cm. | ||
| 336 | |a text |b txt |2 rdacontent | ||
| 336 | |a still image |b sti |2 rdacontent | ||
| 337 | |a unmediated |b n |2 rdamedia | ||
| 338 | |a volume |b nc |2 rdacarrier | ||
| 490 | 1 | |a Shonen Jump graphic novel | |
| 500 | |a "English adaptation by Lance Caselman"--Title page verso. | ||
| 500 | |a Translated from the Japanese by Andy Nakatani. | ||
| 500 | |a In keeping with the original Japanese format, this book reads from back to front and from right to left. | ||
| 505 | 1 | 0 | |g V. 1. |t Romance dawn -- |g v. 2. |t Buggy the clown -- |g v. 3. |t Don't get fooled again -- |g v. 4. |t Black cat pirates -- |g v. 5. |t For whom the bell tolls -- |g v. 6. |t Oath -- |g v. 7. |t Crap-geezer -- |g v. 8. |t I won't die -- |g v. 9. |t Tears -- |g v. 10. |t OK let's stand up -- |g v. 11. |t Meanest man in the east -- |g v. 12. |t Legend begins -- |g v. 13. |t It's all right! -- |g v. 14. |t Instinct -- |g v. 15. |t Straight ahead -- |g v. 16. |t Carrying on his will -- |g v. 17. |t Hiriluk's cherry blossoms -- |g v. 18. |t Ace arrives -- |g v. 19. |t Rebellion -- |g v. 20. |t Showdown at Alubarna -- |g v. 21. |t Utopia -- |g v. 22. |t Hope! -- |g v. 23. |t Vivi's adventures -- |g v. 24. |t People's dreams -- |g v. 25. |t 100 million berry man -- |g v. 26. |t Adventure on Kami's island -- |g v. 27. |t Overture -- |g v. 28. |t Wyper the berserker -- |g v. 29. |t Oratorio -- |g v. 30. |t Capriccio -- |g v. 31. |t We'll be here -- |g v. 32. |t Love song -- |g v. 33. |t Davy back fight -- |g v. 34. |t City of water water seven -- |g v. 35. |t Captain -- |g v. 36. |t Ninth justice -- |g v. 37. |t Tom -- |g v. 38. |t Rocketman -- |g v. 39. |t Scramble -- |g v. 40. |t Gear -- |g v. 41. |t Declaration of war -- |g v. 42. |t Pirates vs. CP9 -- |g v. 43. |t Legend of a hero -- |g v. 44. |t Let's go back -- |g v. 45. |t You have my sympathies -- |g v. 46. |t Adventure on Ghost Island -- |g v. 47. |t Cloudy partyly bony -- |g v. 48. |t Adventures of oars -- |g v. 49. |t Nightmare luffy -- |g v. 50. |t Arriving again -- |g v. 51. |t Eleven supernovas -- |g v. 52. |t Roger and Rayleigh -- |g v. 53. |t Natural born king -- |g v. 54. |t Unstoppable -- |g v. 55. |t Ray of hope -- |g v. 56. |t Thank you -- |g v. 57. |t Paramount war -- |g v. 58. |t Name of this era is "Whitebeard" -- |g v. 59. |t Death of Portgaz D. Ace -- |g v. 60. |t My little brother -- |g v. 61. |t Romance dawn for the new world -- |g v. 62. |t Adventure on Fish-Man Island -- |g v. 63. |t Otohime and Tiger -- |g v. 64. |t 100,000 vs 10 -- |g v. 65. |t To nothing -- |g v. 66. |t Road toward the sun -- |g v. 67. |t Cool fight -- |g v. 68. |t Pirate alliance -- |g v. 69. |t New world part 9 -- |g v. 70. |t Enter Doflamingo -- |g v. 71. |t Coliseum of scoundrels -- |g v. 72. |t Dressrosa's forgotten -- |g v. 73. |t Operation Dressrosa S.O.P. -- |g v. 74. |t Ever at your side -- |g v. 75. |t Repaying the debt -- |g v. 105. |t Luffy's dream. |g v. 106. |t Genius's day (Egghead Part 1) |g vol. 107. |t Hero of the legend (Egghead Part 2) |g vol. 108. |t Better off dead in this world (Egghead Part 3) |g vol. 109. |t On your side (Egghead Part 4) | 
| 521 | |a Recommended for ages 13 and up. | ||
| 521 | 8 | |a HL300L |b Lexile | |
| 650 | 0 | |a Luffy, Monkey D. (Fictitious character) |v Comic books, strips, etc. | |
| 650 | 0 | |a Pirates |v Comic books, strips, etc. | |
| 655 | 7 | |a Action and adventure fiction. |2 lcgft |0 http://id.loc.gov/authorities/genreForms/gf2014026217 | |
| 700 | 1 | |a Caselman, Lance. |0 http://id.loc.gov/authorities/names/no2003071878 | |
| 700 | 1 | |a Nakatani, Andy. |0 http://id.loc.gov/authorities/names/nb2007009262 | |
| 830 | 0 | |a Shonen Jump graphic novel. |0 http://id.loc.gov/authorities/names/no2004119530 | |
| 907 | |a .b17845609 | ||
| 945 | |y .i31041607 |i 20904347639 |l mey |s m |h |u 31 |x 0 |w 0 |v 1 |t 85 |z 01-03-08 |o - |a YPB ODA |c v. 1 | ||
| 945 | |y .i36145774 |i 21705927993 |l wayg |s - |h |u 120 |x 9 |w 8 |v 43 |t 70 |z 08-11-09 |o - |a YA ONE PIECE |c 1 | ||
| 945 | |y .i36145920 |i 21705928012 |l wayg |s - |h |u 103 |x 13 |w 5 |v 43 |t 70 |z 08-11-09 |o - |a YA ONE PIECE |c 2 | ||
| 945 | |y .i36145944 |i 21705928020 |l wayg |s n |h 03-02-24 |u 79 |x 0 |w 0 |v 30 |t 70 |z 08-11-09 |o - |a YA ONE PIECE |c 4 | ||
| 945 | |y .i36145956 |i 21705928193 |l wayg |s - |h |u 85 |x 5 |w 6 |v 30 |t 70 |z 08-11-09 |o - |a YA ONE PIECE |c 5 | ||
| 945 | |y .i3614602x |i 21705928004 |l wayg |s - |h |u 76 |x 9 |w 3 |v 30 |t 70 |z 08-11-09 |o - |a YA ONE PIECE |c 7 | ||
| 945 | |y .i36146031 |i 21705928266 |l wayg |s - |h |u 75 |x 7 |w 5 |v 32 |t 70 |z 08-11-09 |o - |a YA ONE PIECE |c 6 | ||
| 945 | |y .i36146079 |i 21705928371 |l wayg |s - |h 11-24-25 |u 74 |x 8 |w 4 |v 27 |t 70 |z 08-11-09 |o - |a YA ONE PIECE |c 9 | ||
| 945 | |y .i36146080 |i 21705928363 |l wayg |s - |h 11-24-25 |u 74 |x 5 |w 5 |v 28 |t 70 |z 08-11-09 |o - |a YA ONE PIECE |c 10 | ||
| 945 | |y .i36146092 |i 21705928355 |l wayg |s - |h 11-24-25 |u 77 |x 5 |w 5 |v 27 |t 70 |z 08-11-09 |o - |a YA ONE PIECE |c 11 | ||
| 945 | |y .i36146134 |i 21705928240 |l wayg |s - |h |u 69 |x 7 |w 3 |v 30 |t 70 |z 08-11-09 |o - |a YA ONE PIECE |c 13 | ||
| 945 | |y .i36146201 |i 21705928397 |l wayg |s - |h |u 71 |x 4 |w 2 |v 17 |t 70 |z 08-11-09 |o - |a YA ONE PIECE |c 20 | ||
| 945 | |y .i36146225 |i 21705928402 |l wayg |s - |h |u 70 |x 4 |w 2 |v 16 |t 70 |z 08-11-09 |o - |a YA ONE PIECE |c 21 | ||
| 945 | |y .i36208899 |i 21705931706 |l wayg |s - |h 11-24-25 |u 67 |x 3 |w 3 |v 16 |t 70 |z 08-25-09 |o - |a YA ONE PIECE |c 19 | ||
| 945 | |y .i37770871 |i 21705971382 |l wayg |s - |h |u 63 |x 4 |w 4 |v 25 |t 70 |z 05-19-10 |o - |a YA ONE PIECE |c 24 | ||
| 945 | |y .i37770883 |i 21705971798 |l wayg |s - |h |u 62 |x 4 |w 4 |v 20 |t 70 |z 05-19-10 |o - |a YA ONE PIECE |c 23 | ||
| 945 | |y .i37770901 |i 21705971811 |l wayg |s - |h |u 72 |x 4 |w 6 |v 18 |t 70 |z 05-19-10 |o - |a YA ONE PIECE |c 26 | ||
| 945 | |y .i37770925 |i 21705971829 |l wayg |s - |h |u 67 |x 5 |w 5 |v 16 |t 70 |z 05-19-10 |o - |a YA ONE PIECE |c 27 | ||
| 945 | |y .i37770937 |i 21705971837 |l wayg |s - |h |u 67 |x 4 |w 3 |v 17 |t 70 |z 05-19-10 |o - |a YA ONE PIECE |c 29 | ||
| 945 | |y .i37770950 |i 21705971845 |l wayg |s - |h 11-24-25 |u 67 |x 4 |w 4 |v 14 |t 70 |z 05-19-10 |o - |a YA ONE PIECE |c 28 | ||
| 945 | |y .i37770962 |i 21705971853 |l wayg |s - |h |u 62 |x 3 |w 3 |v 13 |t 70 |z 05-19-10 |o - |a YA ONE PIECE |c 31 | ||
| 945 | |y .i37771048 |i 21705971489 |l wayg |s - |h |u 63 |x 3 |w 3 |v 20 |t 70 |z 05-19-10 |o - |a YA ONE PIECE |c 33 | ||
| 945 | |y .i3777105x |i 21705971497 |l wayg |s - |h |u 66 |x 4 |w 4 |v 17 |t 70 |z 05-19-10 |o - |a YA ONE PIECE |c 34 | ||
| 945 | |y .i37771073 |i 21705971502 |l wayg |s - |h |u 63 |x 5 |w 3 |v 14 |t 70 |z 05-19-10 |o - |a YA ONE PIECE |c 35 | ||
| 945 | |y .i37771103 |i 21705971510 |l wayg |s - |h |u 60 |x 3 |w 3 |v 16 |t 70 |z 05-19-10 |o - |a YA ONE PIECE |c 36 | ||
| 945 | |y .i37771115 |i 21705971528 |l wayg |s - |h |u 60 |x 3 |w 2 |v 14 |t 70 |z 05-19-10 |o - |a YA ONE PIECE |c 37 | ||
| 945 | |y .i37771127 |i 21705971536 |l wayg |s - |h |u 58 |x 3 |w 2 |v 14 |t 70 |z 05-19-10 |o - |a YA ONE PIECE |c 38 | ||
| 945 | |y .i37771139 |i 21705971544 |l wayg |s - |h 11-24-25 |u 64 |x 2 |w 4 |v 16 |t 70 |z 05-19-10 |o - |a YA ONE PIECE |c 40 | ||
| 945 | |y .i37771140 |i 21705971390 |l wayg |s - |h 11-24-25 |u 63 |x 3 |w 4 |v 16 |t 70 |z 05-19-10 |o - |a YA ONE PIECE |c 41 | ||
| 945 | |y .i37771152 |i 21705971405 |l wayg |s - |h 11-24-25 |u 61 |x 2 |w 4 |v 14 |t 70 |z 05-19-10 |o - |a YA ONE PIECE |c 42 | ||
| 945 | |y .i37771164 |i 21705971413 |l wayg |s - |h 11-24-25 |u 60 |x 2 |w 4 |v 10 |t 70 |z 05-19-10 |o - |a YA ONE PIECE |c 43 | ||
| 945 | |y .i37771188 |i 21705971421 |l wayg |s - |h 11-24-25 |u 60 |x 2 |w 4 |v 10 |t 70 |z 05-19-10 |o - |a YA ONE PIECE |c 44 | ||
| 945 | |y .i3777119x |i 21705971439 |l wayg |s - |h |u 61 |x 2 |w 3 |v 10 |t 70 |z 05-19-10 |o - |a YA ONE PIECE |c 45 | ||
| 945 | |y .i3777122x |i 21705971447 |l wayg |s - |h 11-24-25 |u 64 |x 2 |w 4 |v 9 |t 70 |z 05-19-10 |o - |a YA ONE PIECE |c 46 | ||
| 945 | |y .i37771231 |i 21705971455 |l wayg |s - |h 11-24-25 |u 65 |x 2 |w 4 |v 7 |t 70 |z 05-19-10 |o - |a YA ONE PIECE |c 47 | ||
| 945 | |y .i38021055 |i 21706060891 |l wayg |s - |h 11-24-25 |u 64 |x 2 |w 3 |v 10 |t 70 |z 07-08-10 |o - |a YA ONE PIECE |c 48 | ||
| 945 | |y .i38021067 |i 21706060883 |l wayg |s - |h 11-24-25 |u 64 |x 2 |w 5 |v 11 |t 70 |z 07-08-10 |o - |a YA ONE PIECE |c 49 | ||
| 945 | |y .i38021080 |i 21706060875 |l wayg |s - |h |u 62 |x 2 |w 2 |v 8 |t 70 |z 07-08-10 |o - |a YA ONE PIECE |c 50 | ||
| 945 | |y .i38021092 |i 21706060867 |l wayg |s - |h |u 57 |x 2 |w 2 |v 8 |t 70 |z 07-08-10 |o - |a YA ONE PIECE |c 51 | ||
| 945 | |y .i38021110 |i 21706060841 |l wayg |s - |h |u 61 |x 3 |w 1 |v 3 |t 70 |z 07-08-10 |o - |a YA ONE PIECE |c 53 | ||
| 945 | |y .i38021122 |i 21706060833 |l wayg |s - |h |u 63 |x 4 |w 1 |v 3 |t 70 |z 07-08-10 |o - |a YA ONE PIECE |c 54 | ||
| 945 | |y .i38206857 |i 21706063247 |l wayg |s - |h 11-24-25 |u 56 |x 3 |w 3 |v 13 |t 70 |z 08-19-10 |o - |a YA ONE PIECE |c 39 | ||
| 945 | |y .i38479461 |i 21706063629 |l wayg |s - |h |u 61 |x 3 |w 3 |v 5 |t 70 |z 10-01-10 |o - |a YA ONE PIECE |c 55 | ||
| 945 | |y .i39177336 |i 21706092319 |l wayg |s - |h |u 61 |x 4 |w 3 |v 7 |t 70 |z 02-08-11 |o - |a YA ONE PIECE |c 56 | ||
| 945 | |y .i43091933 |i 21706175816 |l wayg |s - |h |u 64 |x 4 |w 3 |v 10 |t 70 |z 06-02-11 |o - |a YA ONE PIECE |c 57 | ||
| 945 | |y .i43607445 |i 21706194747 |l wayg |s - |h |u 63 |x 6 |w 3 |v 6 |t 70 |z 09-12-11 |o - |a YA ONE PIECE |c 58 | ||
| 945 | |y .i44486546 |i 21706206120 |l wayg |s - |h |u 62 |x 7 |w 3 |v 8 |t 70 |z 12-07-11 |o - |a YA ONE PIECE |c 59 | ||
| 945 | |y .i44610543 |i 21706332183 |l wayg |s - |h |u 58 |x 4 |w 3 |v 8 |t 70 |z 12-28-11 |o - |a YA ONE PIECE |c 60 | ||
| 945 | |y .i4495833x |i 21706339494 |l wayg |s - |h |u 53 |x 3 |w 2 |v 10 |t 70 |z 02-29-12 |o - |a YA ONE PIECE |c 61 | ||
| 945 | |y .i45312059 |i 21706353317 |l wayg |s - |h |u 50 |x 3 |w 2 |v 6 |t 70 |z 05-04-12 |o - |a YA ONE PIECE |c 62 | ||
| 945 | |y .i4622077x |i 21706371894 |l wayg |s - |h 11-08-25 |u 47 |x 2 |w 3 |v 9 |t 70 |z 09-05-12 |o - |a YA ONE PIECE |c 64 | ||
| 945 | |y .i4658092x |i 21706423421 |l wayg |s - |h 11-24-25 |u 45 |x 3 |w 3 |v 18 |t 70 |z 11-16-12 |o - |a YA ONE PIECE |c 32 | ||
| 945 | |y .i46794025 |i 21203490351 |l nwygn |s - |h |u 23 |x 1 |w 1 |v 3 |t 76 |z 01-04-13 |o - |a Y F ODA |c 4 | ||
| 945 | |y .i46794037 |i 21203490872 |l nwygn |s - |h |u 22 |x 0 |w 1 |v 5 |t 76 |z 01-04-13 |o - |a Y F ODA |c 5 | ||
| 945 | |y .i46794049 |i 21203491129 |l nwygn |s - |h |u 34 |x 5 |w 2 |v 7 |t 76 |z 01-04-13 |o - |a Y F ODA |c 6 | ||
| 945 | |y .i46794074 |i 21203490864 |l nwygn |s - |h |u 40 |x 8 |w 3 |v 9 |t 76 |z 01-04-13 |o - |a Y F ODA |c 8 | ||
| 945 | |y .i46794086 |i 21203490563 |l nwygn |s - |h 11-08-25 |u 40 |x 11 |w 3 |v 9 |t 76 |z 01-04-13 |o - |a Y F ODA |c 9 | ||
| 945 | |y .i46794104 |i 21203491111 |l nwygn |s - |h |u 35 |x 8 |w 3 |v 6 |t 76 |z 01-04-13 |o - |a Y F ODA |c 10 | ||
| 945 | |y .i4716458x |i 21706560809 |l wayg |s - |h |u 43 |x 1 |w 2 |v 4 |t 70 |z 03-19-13 |o - |a YA ONE PIECE |c 63 | ||
| 945 | |y .i47164591 |i 21706560825 |l wayg |s - |h |u 51 |x 1 |w 3 |v 7 |t 70 |z 03-19-13 |o - |a YA ONE PIECE |c 66 | ||
| 945 | |y .i47164608 |i 21706560817 |l wayg |s - |h 11-08-25 |u 49 |x 2 |w 3 |v 11 |t 70 |z 03-19-13 |o - |a YA ONE PIECE |c 65 | ||
| 945 | |y .i48350576 |i 21706451458 |l wayg |s - |h |u 43 |x 3 |w 3 |v 8 |t 70 |z 06-19-13 |o - |a YA ONE PIECE |c 67 | ||
| 945 | |y .i48755977 |i 21706464396 |l wayg |s - |h |u 45 |x 3 |w 3 |v 8 |t 70 |z 09-10-13 |o - |a YA ONE PIECE |c 68 | ||
| 945 | |y .i4892233x |i 21706467239 |l wayg |s - |h |u 37 |x 4 |w 1 |v 5 |t 70 |z 10-10-13 |o - |a YA ONE PIECE |c 52 | ||
| 945 | |y .i49218463 |i 21706569219 |l wayg |s - |h |u 44 |x 3 |w 4 |v 8 |t 70 |z 12-05-13 |o - |a YA ONE PIECE |c 69 | ||
| 945 | |y .i50078124 |i 21706582047 |l wayg |s - |h |u 46 |x 3 |w 4 |v 9 |t 70 |z 03-05-14 |o - |a YA ONE PIECE |c 70 | ||
| 945 | |y .i50089791 |i 21203564663 |l nwygn |s n |h 06-20-23 |u 13 |x 0 |w 0 |v 2 |t 76 |z 03-07-14 |o - |a Y F ODA |c 11 | ||
| 945 | |y .i5008981x |i 21203564639 |l nwygn |s - |h |u 28 |x 7 |w 4 |v 8 |t 76 |z 03-07-14 |o - |a Y F ODA |c 13 | ||
| 945 | |y .i50593407 |i 21706595032 |l wayg |s - |h |u 47 |x 3 |w 4 |v 15 |t 70 |z 06-10-14 |o - |a YA ONE PIECE |c 71 | ||
| 945 | |y .i50746467 |i 20502598808 |l guyg |s - |h |u 19 |x 2 |w 3 |v 9 |t 2 |z 07-03-14 |o - |a YA GRAPHIC ODA BK19 | ||
| 945 | |y .i50746492 |i 20502598793 |l guyg |s - |h |u 16 |x 2 |w 2 |v 12 |t 2 |z 07-03-14 |o - |a YA GRAPHIC ODA BK20 | ||
| 945 | |y .i50746522 |i 20502598785 |l guyg |s - |h |u 15 |x 1 |w 3 |v 5 |t 2 |z 07-03-14 |o - |a YA GRAPHIC ONE V.21 |c V.21 | ||
| 945 | |y .i5074656x |i 20502598777 |l guyg |s - |h |u 15 |x 2 |w 3 |v 9 |t 2 |z 07-03-14 |o - |a YA GRAPHIC ODA BK16 | ||
| 945 | |y .i50746595 |i 20502598769 |l guyg |s - |h |u 17 |x 2 |w 4 |v 10 |t 2 |z 07-03-14 |o - |a YA GRAPHIC ODA BK17 | ||
